SCHOLARSHIPS AND BURSARIES FOR POST-SECONDARY EDUCATION
THE FOLLOWING AWARD AND BURSARY APPLICATIONS ARE AVAILABLE IN THE GUIDANCE OFFICE AT NDHS
* INDICATES SCHOLARSHIPS WHICH HAVE BEEN UPDATED FOR 2010-2011
WEB SITES
www.schoolfinder.com www.myschool101.com www.studentawards.com www.scholarshipscanada.com www.scholarshipquesthelper.com
www.ainc-inac.gc.ca- E-Directory of Scholarships, Bursaries and Awards for Aboriginal Students
When scholarship website addresses are listed, scholarships are available through the website.
NAME |
CRITERIA |
VALUE |
DEADLINE |
| Abbott & Fenner Scholarships | -going on to post-secondary -write an essay | $1000 | June* |
| AES Engineers Scholarship http://www.aesengineers.com/schoo larships.php | -scholarship based on character, as determined by an essay that students submit | $500 | October |
| Aird Scholarship | -physically disabled | $2500 | April |
| Lincoln M. Alexander Awards | -significant contribution towards eliminating racial prejudice or discrimination | $2500 | May |
| Bob Allison Bursary Award | -made contributions to school and/or community in a leadership capacity -not awarded any other major award or bursary -pursuing school-to-work and/or apprenticeship -demonstrated integrity, responsibility and work ethic. | May | |
| Aviation Scholarships http://www.aea.net/EducationalFou ndation/ScholarshipDescriptions.as p | -pursuing a career in general aviation (not commercial or military) | various | Mar |
| Baptie Fund Bursary | -resident of the Township of Cavan-Millbrook-North Monaghan -continuing to post-secondary | $500 | May |
| Big Dig Scholarship http://www.antiquetrader.tv | -currently in Grade 12 or first year of college/university sometime in 2010. -submit short essay answering the question on the company’s website. | $3000 | April |
| Betty Penny Scholarship Award www.dhsba.com | -entering entrepreneurship program at college or university in September | $500 | May |
| Brian Barta Memorial Scholarship | -Ontario scholar proceeding to Canadian university -participating in soccer in school or in the community | $500 | June |
| John Wesley Beaver Awards | -native students -entering an Ontario university or college in an environmental program -extra-curricular or community involvement -strong oral and written communication skills | $2400 (U) $1000 (C) | March |
| Wally Beavis Memorial Scholarship | -minimum 6 seasons in Peterborough minor hockey -awarded on basis of average in 6 university entry level credits (OAC,12M, 12U) | $400 | July |
| Blythe Scholarships to Cambridge University | -academic excellence, intellectual depth, personal integrity and success beyond the high school level | October | |
| Burger King Scholars Foundation Award | -high academic standing -work part-time 15 hrs/wk 40 weeks a year -good conduct and attitude -participation in community/co-curricular activities -financial need > | $1000 > | January* |
| TD Canada Trust Scholarships | -outstanding community leadership -academic proficiency | $3500 tuition $500 | October* |
| Canadian Association of Principals Student Leadership Award | -nomination by principal | $500 | March |
| Canadian Auto Workers Local 222 | -children of Local 222 members (hourly paid) (excluding current General Motors and Peregrine) | $100 (U) $75 (C) | September |
| Canadian Council for Aboriginal Business www.ccab.com | -aboriginal youth , community involvement, commitment to education and future career goals | October | |
| Canadian Golf Foundation www.rcga.org/scholarships | -variety of scholarships -academic excellence -participation in golf at regional, provincial or national level -extra-curricular or community activities | $4000 | June |
| Canadian Hospitality Foundation Scholarship www.chfscholarships.com | -entering program in food service or accommodation at U of Guelph, Ryerson, U of Calgary or Mt. St. Vincent | $1000 to $3500 | April |
| Canadian Printing Industries Scholarships | -entering CAAT or Ryerson in program leading to Graphic Arts career -B average | $1000 | June |
| Canadian Retail Council Scholarships | -pursuing an education in a retail or business-related postsecondary program -retail experience on at least a part-time basis, either at the time of the scholarship application or during the student’s summer or co-op break from full-time study | $1000 | April |
| Gerry Carey & Doug Stenton Memorial Scholarship | -played for minor Petes for minimum 2 seasons -pick up applications at Memorial Centre | $1500 (GC) $750 (DS) | July |
| Carol Anne Letheren Leadership and Sport Scholarship | -female student applying to Canadian University in a General Arts program with emphasis in Business, Sport Management, or Marketing related fields -min. 85% avg , be an accomplished athlete in high school, community or provincial level competitive sports | $1500 | January |
| Chemung Lake District Lions Club Memorial Scholarship Fund | -graduating student residing in Chemung Lake District Lions area -demonstrate involvement in community leadership, special projects and/or volunteer service | $1000 | May |
| CMA Ontario Scholarships www.cma-ontario.org/makeithappen | -visit CMA Ontario website and register | $50 | |
| Conservation Foundation McCulloch Scholarship | -furthering studies in the environmental field at a postsecondary institution | $300 | June |
| CUPE Local 5555 Memorial Bursary 2009 | -child or ward of a CUPE Local 5555 member who has applied to enter or be attending a post-secondary college, university or trades program -applicant must have an established involvement/leadership in school, community, and or labour/union or other social issues | April | |
| Dick Martin Scholarship Award | -enrolled in an Occupational Health and Safety related course or program leading to an OH & S certificate, diploma or degree | $1000 | January |
| Enbridge Consumers Gas Excellence Awards | -enrolled in gas technician certification program at college -community leadership & volunteerism -academic achievement | 6 x $1500 | August |
| Epilepsy Scholarship www.epilepsyontario.org | -being treated for epilepsy -applying to college or university | $1000 | May |
| Ethel Boyce Award http://www.softball.ca | -exhibited leadership traits and skills in softball | $1000 | March |
| Fallen Heroes Endowed Bursary | -attending Fleming college directly from secondary school -demonstrate initiative, community and voluntary involvement and good citizenship | $500 | June |
| Farm Credit Canada 4-H Scholarship Awards Program www.fcc-fac.ca/en/ | -16 years old -4-H member | ||
| -entering a post-secondary program leading to a career in occupational health & safety (including physiotherapy) | up to $500 | January | |
| Financial Peer Support Scholarship | -evidence of the applicant’s disability status must be verified | $1000 | August |
| June Callwood Harmony Scholarship | -outstanding achievement in promoting harmony and diversity across Canada -attending post-secondary in the fall | $1000 | July* |
| Foundation for Rural Education and Development Scholarship Program | -outstanding students who have rural backgrounds, are interested in pursuing careers in the telecommunications industry or show an interest in returning to a rural area. -live in Keene, Millbrook or Cavan | $1000$2500 | February |
| Four Directions Scholarship 2007 | -aboriginal ancestry with a 75% average, leadership qualities, dedication and good attendance | $1000 | June |
| Terry Fox Humanitarian Award www.terryfox.org | -excellence in academics, athletics combined with humanitarian service to the community | up to $7000 renewable | February* |
| French Fellowships | -entering post-secondary program at French language or bilingual instruction | $1000 | May |
| Greyhound Road Scholar | -applying to, or currently attending, post-secondary | $5000 | August |
| Harry R Gairey Scholarship | -demonstrated concern for others and a commitment to service in the Black/African Canadian community and/or their school community -academic average of 80% | $1000 | June |
| Hazel Fund | -female resident of Peterborough, Victoria and Haliburton counties who is proceeding to post-secondary education -overcome barriers of violence or poverty | $300 | February |
| Jay Loucks, James Johnston and Chris Fee Memorial Scholarships | -played lacrosse locally -currently enrolled in post secondary education | $500 $200 $200 | January |
| Harry Jerome Scholarships | -black student -academic achievement -financial need -contribution to the black community | $2000 $4000 | Jan* |
| Loran Award www.loranaward.ca | -academic excellence -leadership potential -community activities | $500 $1000 $3000 | October* |
| Kinsmen and Kinettes Bursary www.kincanada.ca | -proceeding to post-secondary -demonstrate high ideals and qualities of citizenship | February | |
| Kiwanis Club of Kawarthas | -proceeding to post-secondary -acceptable grades, good character, participation in student activities & community service | $1000 | May |
| Kiwanis Music Scholarship | -entering music program at a Canadian university -acceptable grades, good character, participation in student activities & community service | $1000 | May |
| Land of Shining Waters Bursaries | -resident of Peterborough County (not city) | $250 | May |
| Lundbeck Canada Inc. www.epilepsy.ca/ | -students proceeding to postsecondary who are under the care of a Canadian physicial for the treatment of epilepsy | $1000 | |
| Mattinson Endowment Fund Scholarship for Disabled Students www.aucc.ca/programs/scholarships /mattison_e.html | -physical, sensory or mental impairment -academic excellence, motivation, maturity, community involvement & extracurricular activities | $2500 | June |
| Dr. J. Malcolm MucCulloch & Mary Margaret Edison Award | -resident in Peterborough County -attending post-secondary -contribution for the good of his/her school community or the Peterborough area community -financial need taken into consideration | $500male $500female | May |
| Morris Izzard Memorial Award http://www.bloorviewschool.ca/sch olarships/index.php | -physical disability -plans to pursue post-secondary education | $500 | May |
| Millennium Scholarship Excellence Awards www.excellenceaward.ca | -first year of full-time studies -academic achievement, service to the community, capacity for leadership, interest in innovation | $4000 | December |
| Miller Thomson Foundation Scholarship www.millerthomson.com | -graduating year and attending post-secondary in the fall -high academic achievement -extra-curricular involvement -significant contribution to community service | 200 x $1000 | March |
| Monsanto Agricultural Scholarships | -from a family farm -pursuing a program in agricultural sciences or forestry | $1500 | May |
| Municipal Engineers Association | -children of current, full-time, municipal employees in Ontario -attending engineering program -community involvement -intend to pursue a career related to municapal engineering or public works | $1,000 | July |
| National Aboriginal Youth Achievement Award | -of Inuit, Metis or First Nations ancestry -outstanding achievement in Arts, Education or Sports | $5000 | February |
| Bessie Oliver Memorial Art Award | -entering post-secondary course in Visual Art -minimum 80% in art -portfolio | TBA | June |
| Ontario Knights of Columbus Bursary Program www.osc-koc.com | -child or grandchild of member of K of C -excellent academic achievement, proven financial need and service to church and community. | April | |
| OSSTF Bursary www.osstf.on.ca/www/services | -child of OSSTF member -leadership in school and community -interest in community labour/union and/or other social issues | $1000 | April |
| OTIP Insurance Bursary (Ont Teachers' Insurance Plan) www.otip.com | -parents must be insured through OTIP | $2500 | June |
| Ontario Association of School Business Officials Athletic Award (Bursary) | -draw name of 2 school boards - only students from those boards are eligible for the award that particular year | $500 | April |
| Ontario Hockey Federation Bursary Program www.ohf.on.ca | -registered for 3 years within the OHF and registered during application season | $1000 | April |
| Ontario Hostelry Institute Awards www.ohischolarships.com | -graduating student entering 2 year college diploma program in culinary, food & beverage or hotel -aptitude for & experience in hospitality industry, extracurricular activities, scholastic record, references & financial need | $2000 | April |
| Ontario Parks Association Foundation Scholarship www.opassoc.on.ca | -intending to pursue a career in public parks work, related horticulture, urban forestry, conservation, or research of horticultural products | $1500 to $2000 | April |
| Ontario Rehabilitation Work and Community | -planning to attend post-secondary education in the field of services or related program | $250 | June |
| Peterborough & District Sports Hall of Fame Bursary | -academic proficiency -min. 3 years participation in organized sport during high school -permanent resident of Peterborough county for min. 6 yrs. | $1000 | July |
| Peterborough Horticultural Society | -graduating student proceeding to post-secondary, majoring in Horticulture, or horticulture-related program | $1000 | September |
| Peterborough Professional Hockey Alumni Bursary | -Contribution, leadership and dedication to hockey program at the school -participation in hockey at secondary school level for min. 2 years, including graduating year | $1000 male $1000 female | July |
| Petro-Canada Olympic Torch Scholarship Fund www.olympic.ca | -Canadian citizen -going on to post-secondary -involved in an Olympic or Pan American sport or a sport included under Canadian Paralympic Committee | $3000/yr university $1500/yr college | May |
| Phi Delta Kappa Scholarship Grant for Prospective Educators www.pdkintl.org/awards/awardshome.h tm | -high academic standing, high quality essay, letters of recommendation, involvement in school and community activities. | $1000 $2000 $4000 $5000 | December |
| Phi Gamma Delta Scholarship | -through academic achievement and extracurricular involvement demonstrates overall excellence in Scholarship, Leadership and Community Service -planning to attend U of T (St George) or Western | $500 | May |
| RBC Aboriginal Student Awards Program www.GoToApply.ca/RBC | -status Indian, non-status Indian, Inuit or Metis | $4000 | February |
| RBC Royal Bank Financial Lifeskills Scholarships www.rbcroyalbank.com/lifeskills | -graduating with at least a 65% average -illustrate some or all of the following: community leadership, extra-curricular activities, special endeavors or circumstances, volunteer service and/or outside interests and/or hobbies | $2009 | May |
| RBC Scholastic Achievement Awards www.gopetesgo.com | -currently registered player in Minor Hockey or High School Hockey -planning to attend post-secondary in September -70% average -No game misconduct penalties during current season | $5000 | February |
| Retail as a Career Scholarship Program www.retaileducation.ca | -entering or currently in a retail or business-related program at college or university who are working at least part time in retail | $1000 | April |
| Dr. Albert Rose Bursary www.ontario.ca/rose | -tenant of Rent-Geared-To-Income housing (not non-profit or co-operative) | $3000 | July |
| Royal Canadian Legion Bursary | -child or grandchild of war veteran/RCL member or child of associate member of RCL/Ladies' Auxiliary -entering post-secondary program or apprenticeship | up to $1000 | March |
| SABAR Aboriginal Scholarship in Journalism, Radio & Television Arts www.GoToApply.ca/SABAR | -First Nations, Inuit or Metis -planning to enrol in Journalism or Radio & Television Arts or interested in acting as an ambassador for the broadcasting industry and serving as a role model for other Aboriginal people | ||
| Scholarship Quest Helper www.scholarshipquesthelper.com | -1000 word essay | $1000 | May |
| H.R. Sills Memorial Award | -entering engineering at university | $200 | May |
| Allan Simpson Educational Fund Awards | -entering a full time program at university or college -orphan (both parents deceased) | $2500 $1600 | March |
| Spirit of Hospitality www.spiritofhospitality.com | -entering into a hospitality program at university or college in culinary, food and beverage or hotel | $500$1000 | May |
| Teletoon Animation Scholarship Award | -pursuing career in field of animation | $4000 $2000 $1000 | May |
| Top 20 Under 20 | -demonstrated significant amounts of Innovation, Leadership and Achievement in their life, school, community or country -proceeding to post-secondary | $1500 | January |
| Toyota Earth Day Scholarship Program www.earthday.ca/scholarship | -graduating student proceeding to post-secondary -demonstrated outstanding environmental commitment, community service and leadership -high academic achievement | $5000 | January* |
| Trans-Canada Alliance of German-Canadians Scholarship | -top marks overall in academic and German language courses, extra-curricular involvement, German cultural descent | $500$1500 | March |
| Wally Scott Bursary | -registered participant in Ontario Minor Hockey Association for min. of 5 years -participant in local community programs, min. 70% average in academic courses -family income less than $50,000 | $2500 | April |
| C.J. Watkins Memorial Bursary | -adult student who re-entered secondary school after minimum 3 years absence and is registered in CAAT or university program | $150 | June |
| Clarence and Grace Watterson Scholarships www.wachoviascholars.com | -Gr. 12 student proceeding to university or college -extra-curricular and community involvement, academic achievement, financial need | $500 $1100 | February |
| Wendy's Classic Achiever Scholarship www.wendysclassicachiever.ca | -academic achievement, extra-curricular, community service | $6000 $1000 | November |
| Garfield Weston Merit Scholarships for Colleges www.garfieldwestonawards.ca | -academic achievement -demonstrated leadership potential -demonstrated interest in community activities | $8000 $4000 $2500 | March |
| Whipper "Billy" Watson Education Bursary http://www.bloorviewschool.ca/sch olarships/watson.php | -applying to community college -physical disability which restricts their physical activities -leadership, community service, participation in extracurricular activities | $2000 | Apr. |
AGRICULTURE-RELATED SCHOLARSHIPS
Application forms for the following scholarships can be obtained at the Ministry of Agriculture and Food, 55 George St. N., Peterborough
| County of Peterborough 4H Scholarship | -be a resident of the County of Peterborough (excluding the City of Peterborough) -graduate continuing to post-secondary education | $500 | May |
| Peterborough Holstein Club Scholarship | -member of Peterborough County 4H Dairy Club -completed 5 Dairy Club projects -enrolling in College agricultural program or university program in agricultural science | $250 | September |
| Shaw Memorial Scholarship | -financial need -minimum average 70% -school and community activities -4H Club participation -leadership qualities -entering specific programs in agriculture, veterinary medicine or family and consumer studies (see applictn) |